Our TEOs
The placement record, categorised by various shipping companies, is detailed below.
Please hover over the Pie-chart section to know the number of candidates selected by a particular company.
ETO 01 (17 Cadets)
- SEASPAN
- MSC
- SISL
ETO 02 (36 Cadets)
- SEASPAN
- MSC
- SISL
- V-Ships
ETO 03 (40 Cadets)
- SEASPAN
- MSC
- SISL
- V-Ships
- Nautic Fleet
Below is the list of candidates along with the companies where they have been placed:
ETO 01
| Sr. No. | Name | Company Name |
| 1 | Subodh Yadav | SeaSpan |
| 2 | Sohail Ahmed | SeaSpan |
| 3 | Achu Ajith | SeaSpan |
| 4 | Aditya Verma | SeaSpan |
| 5 | Sumit Sonawane | SeaSpan |
| 6 | Sathya Narayan | MSC |
| 7 | Sharun Krishnan | MSC |
| 8 | Sadique Mustafa | SISL |
| 9 | Ruban Harish | SISL |
| 10 | Shrey Tandel | SISL |
| 11 | Krunalkumar Tandel | SISL |
| 12 | Vishalkumar Tandel | SISL |
| 13 | Karan Tandel | SISL |
| 14 | Sonu Bajrangbali Gupta | SISL |
| 15 | Ajay Maiduli | SISL |
| 16 | Nehalkumar tandel | SISL |
| 17 | Moh Zaid | SISL |
ETO 02
| Sr. No. | Name | Company Name |
| 1 | Abinath Elango | Vships |
| 2 | Rohith M | Vships |
| 3 | Shubham Vijay charde | SeaSpan |
| 4 | Ajeet Kumar Verma | SeaSpan |
| 5 | Atul Sharma | SeaSpan |
| 6 | Dnyaneshwar Vijaykumar Kale | SeaSpan |
| 7 | Praful Vilas Gurav | SeaSpan |
| 8 | SHALEM ASHISH DAVIS | SeaSpan |
| 9 | MANASEH LENIN | SeaSpan |
| 10 | Nevil Dunga | SeaSpan |
| 11 | Eswar Rawada | SeaSpan |
| 12 | GAJULRAJ K | SeaSpan |
| 13 | SHIV KUMAR UJALA | MSC |
| 14 | JEYLES MESMIN CHARLES | MSC |
| 15 | Deepak Kumar | MSC |
| 16 | SAMPATHIRAO JASWANTH | MSC |
| 17 | Samrat Adhya | MSC |
| 18 | ROSHAN KUMAR NAYAK | SISL |
| 19 | YASH PRAVINBHAI TANDEL | SISL |
| 20 | HENISH RAJESHBHAI TANDEL | SISL |
| 21 | JAYNISHKUMAR RANJITBHAI TANDEL | SISL |
| 22 | Mukesh kumar | SISL |
| 23 | BHAUMIKKUMAR RATILAL TANDEL | SISL |
| 24 | HELTAN JAGDISHBHAI TANDEL | SISL |
| 25 | DEVKUMAR MAHESHBHAI TANDEL | SISL |
| 26 | Ashish Banchhor | SISL |
| 27 | Miteshkumar Tandel | SISL |
| 28 | Astin Aloy | SISL |
| 29 | JAYKUMAR TANDEL | SISL |
| 30 | Girish Bhandari | SISL |
| 31 | Kaushal Tandel | SISL |
| 32 | Kishan Singh | SISL |
| 33 | Ayush Dubey | SISL |
| 34 | DEEPAK CHAUHAN | SISL |
| 35 | Yoganshu Tandel | SISL |
| 36 | SARVESH KUMAR YADAV | SISL |
ETO 03
| Sr. No. | Name | Company Name |
| 1 | JERRY AJAY ROBERT BASKAR | Vships |
| 2 | RAHUL RAMAN | Vships |
| 3 | SAMEER SAHADEV SAHU | Vships |
| 4 | AGATHIAN SUNDARAMOORTHY | SeaSpan |
| 5 | AKASH MUKESHBHAI TANDEL | SeaSpan |
| 6 | ANIKET SURESH JAMDADE | SeaSpan |
| 7 | DISHU UDAYA KOTIAN | SeaSpan |
| 8 | MATHIAZHAGAN MUNIYASAMY | SeaSpan |
| 9 | NAVEEN MAILAPILLI | SeaSpan |
| 10 | ANKIT | MSC |
| 11 | STEWAK JUSTIN | MSC |
| 12 | ABHIJIT JALINDAR GORE | Nautic Fleet |
| 13 | AKASH KUMAR | SISL |
| 14 | ALOK KUMAR YADAV | SISL |
| 15 | ARANDEEP SINGH | SISL |
| 16 | BHAVDIP THAKORBHAI TANDEL | SISL |
| 17 | BIRENDAR YADAV | SISL |
| 18 | GANESH KUMAR MYLAPALLI | SISL |
| 19 | GAURAV SINGH BHANDARI | SISL |
| 20 | GUNENDHAN KUTTIYANDI | SISL |
| 21 | HIMANSHU SINGH RATHOR | SISL |
| 22 | JAMSHED ANSARI | SISL |
| 23 | KAMAL CHANDRA JOSHI | SISL |
| 24 | KIRAN KUMAR SUNKARA | SISL |
| 25 | KRISHNA TAMTA | SISL |
| 26 | MD IBRAHIM | Nautic Fleet |
| 27 | NILESH KUMAR VERMA | SISL |
| 28 | RASHEEF ALI | SISL |
| 29 | RIYANSTON SAHAYARAJ | SISL |
| 30 | ROHIT CHAUHAN | SISL |
| 31 | SANDEEP SINGH | SISL |
| 32 | SEHULKUMAR PRAVINBHAI PATEL | SISL |
| 33 | SUDARSHAN BALASAHEB NAGARE | SISL |
| 34 | SUJIT KUMAR CHAUHAN | SISL |
| 35 | VINAYAK MISHRA | SISL |
| 36 | VINEET KUMAR SHUKLA | Nautic Fleet |
| 37 | VINOTH PERIYASAMY | SISL |
| 38 | VIRANGKUMAR BHAGUBHAI PATEL | SISL |
| 39 | VIRENDRA SINGH SAMANT | SISL |
| 40 | VIVEK GUPTA | SISL |


